2015 | Excellence Service Awards 2015. Universiti Teknologi Malaysia |
Dec 2014 : | Gold Prize. Team Member. SIIF 2013 (Seoul International Invention Fair). SMART Software Tool- Solid Waste Management Resource Recovery Tool. Seoul, Korea |
Nov 2014 : | IChemE Global Award 2014: Sustainable Technology Award. Team Member. United Kingdom. |
Oct 2014 : | Jury Award. Team Member. SUSCRETE (Sustainable Biological Self-Healing Concrete). UTM Industrial Art & Technology Exhibition (INATEX) 2014. |
Feb 2013 : | Silver Medal. Team Member. SMART Software Tool- Solid Waste Management Resource Recovery Tool. Malaysia Technology Expo (MTE) 2013. |
Nov 2012 : | Gold Award. Team Member. SUSCRETE (Sustainable Biological Self-Healing Concrete). Malaysian Road Conference- Invention & Innovation Exhibition (MRCIIE) 2014, Sunway Pyramid Convention Centre. |
Oct 2012 : | Bronze Award. Team Member. I-SWAP Intelligent Solid Waste Management. UTM INATEX 2012 (Industrial Art & Technology Exhibition). |
July 2010 : | Finalist, Publication Awards in the Category of International Index Journal. UTM Excellence and Appreciation Awards Ceremony |
2006 : | Excellence Service Awards 2006. Universiti Teknologi Malaysia |
2002 : | The Best Oral Presentation Prize. The IChemE Biochemical Engineering Subject Group Postgraduate Research Event 2002. For the presentation entitled: An Integrated Refolding and Extraction System for the Production of Recombinant Protein from Inclusion bodies’ |
1999-2002 : | Cambridge Commonwealth Trusts – Partial Bursary 1999-2002. University of Cambridge. United Kingdom. |
1996 : |
Best Student Awards for Chemical Engineering, 1996, Universiti Teknologi Malaysia. Malaysia. |
2018- : |
Associate Editor, Journal of Cleaner Production, Elsevier. https://www.journals.elsevier.com/journal-of-cleaner-production/editorial-board |
2015/2016/2017 : | Guest Editor (Special Issue: Bridging the Gaps for Accelerating Low Carbon Actions in Asia), Journal of Cleaner Production. http://www.utm.my/iclca/special-issue-2/ |
2015/2016/2017 : | Guest Editor (Special Issue: Mobilizing the Potentials towards Low Carbon Societies in Asia), Clean Technology & Environmental Policies. http://www.utm.my/iclca/special-issue-2/ |
2016 : | Waste Management Association of Malaysia |
2014/2015 : | IWWG International Waste Working Group |
Since 2008 : | Institution of Chemical Engineers (IChemE), Associate Member (#99894940) |
Since 2007 : | Institute of Engineer Malaysia. Graduate Member (#28841) |
Since 2006 : | Board of Engineering Malaysia (BEM), Graduate Engineer |
2016-2017 : | Project leader. Liquid Organic Fertiliser from Municipal Plant Growth Enhancement, Vot 14H65, Budget approved RM 50,000. |
2015-2016 : | Project Leader. An Optimal Framework for Upgrading and Utilization of Biogas Resource, Vot 10H28, Budget approved RM 50, 000. |
2012-2015 : | Project Leader. Formulation of Novel Microbial Inoculant using Local Natural Resources and Indigenous Microorganisms for Composting and Plant Growth. Vot 4H09, Budget approved RM 120, 000 |
2011-2013 : | Project Leader. Metabolite Profiling of Compost Inoculated with Rhodopseudomonas Palustris, Vot 00H73, Budget approved RM 130, 000. |
2016-2018 : | Project Member. Waste Management Pinch Analysis (WAMPA) for Optimal Targeting of Integrated Waste Management, Vot 12H89, Budget approved RM 50, 000 |
2015-2016 : | Poject Member. A Systematic Framework for Optimal Design and Planning of Intergrated Biogas and Biocompost, Vot 10H67, Budget approved RM 50, 000 |
2014-2016 : | Project Member. Exploring the Potential of Capsicum Genetic Resources based on Taxonomic Descriptiors, Productivity Traits and Molecular Analysis under Tropical Environment. Vot 05H93. Budget approved RM 45, 000 |
2012-2014 : | Project Member. Bioactivity-guided Fractionation of Malaysian Honeys for Anti-inflammatory Compound(s) Identification. Vot 04H45. Budget approved RM 187, 000 |
2011-2013 : | Project Member. Creating Positive Personal, Academic and Social Experiences for International Students in Malaysia. Vot 01H56. Budget approved RM 130, 000 |
2011-2013 : | Project Member. Malaysian Honey Biomarker Discovery and Authenticity by Physical, Biochemical and Multi-elemental Analysis combined with Chemometric Approach. Vot 00H05. Budget approved RM 170, 000 |
2011-2013 : | Project Member. Formulation of Novel Microbial Inoculant for Plant Growth. Vot 00H98. Budget approved RM 150, 000 |
2010-2012 : | Project Leader. Correlation of Microbial Consortium Profiles and their Pespective Metabolite Profiles, Vot 3F536, Budget approved RM 45, 828. |
2014-2016 : | Project Member. Investigating Impact of Internationalisation on Local Students’ A Higher Education Experience: A Malaysian Case Study, Vot 4F677, Budget approved RM 82, 350. |
2014-2016 : | Project Member. Mathematical Model for Optimal Palm Oil Waste Utilisation for Energy Generation in a Palm Oil Mill Cluster, Vot 4F618, Budget approved RM63, 000 |
April - December 2015 : | Project Member. Design of Decentralized Power System for Disaster Management, Vot 4F693, Budget approved RM 44, 200 |
2011-2013 : | Project Member. Mechanism of Effective Microorganism In Controlling Emission Of Green House Gases and Stability of Soil Organic Matter. Vot 4F079, Budget approved RM50, 000. |
2013-2015 : | Project Leader. Development of Novel Microbial Inoculant from Tapai and Tempeh for Plant Growth, Vot 04S058, Budget approved RM 91, 200. |
2011-2013 : | Project Leader. Methabolic Modeling Software for Metabolic Assessment of Diabetic Patients, Vot 3S044, Budget approved RM 169, 995. |
2007-2009 : | Project Leader. Process Intensification for the Recovery of Self-assembling Peptides using an Integrated Microfiltration Unit, Vot 3S122, Budget approved RM 200, 000. |
2013-2015 : | Project Member. High Throughput Technology for Identification of Anti-inflammatory Compound(s) from Honey for Wound Healing Application. Vot 4S067. Budget approved RM 117, 000 |
2012-2015 : | Project Member. Development of Bio-material for Strengthening Reinforced Concrete Struture. Vot 4S042. Budget approved RM 270, 000 |
1992-1995 : | Project Member. Pilot Scale Projuction of Antibiotic: 6-amino-Penicillanic Acid. Vot 72037. Budget approved 45, 000 |
2015 : |
Project Leader. Production of biohydrogen by Clostridium sp. YM1 from Palm Kernel Cake in Dark Fermentation Process, Vot 02E23, Budget approved RM 65, 000. |
2000-2001 : | Project Leader. Investigation of Mass Transfer Coefficients in a Recirculated Packed-bed Reactor: Hydrolysis of Palm Oil by Immobilised Lipase as a Model System, Vot 75131, Budget approved RM 65, 000. |
1995-1996 : | Project Member. Enantioselective Synthesis of (-)-Menthyl-Laurate. Vot 71480, Budget approved RM45, 000 |
2014-2015 : | Project Leader. On Campus Bio-recycling of Food and Green Wastes into Compost, Vot 01G67, Budget approved RM 120, 000 |
2013-2014 : | Project Member. Bio-fortification of Food Crops for Enhanced Food Security. Vot 00G65, Budget approved RM 450, 000 |
2011-2015 : | Project Member. International research project from the Japanese Government under the JST-JICA and SATREPS Program. Development of Low Carbon Society for Asian Region. As Sub-project Head on Sustainable Organic Waste Management in Iskandar Malaysia., (http://www.utm.my/partners/satreps-lcs/) |
2016-2017 : | Project Leader. Infrastruktur luar bandar perancangan fasiliti pengurusan sisa ke arah kesejahteraan masyarakat. Vote Q.J130000.2546.15H25. Institute of Innovation Strategic Johor (IISJ) Grant. 15/07/2016 to 14/04/2017. RM39,000. |
2015-2016 : | Project Leader. NBOS Project under the Ministry of Education, Malaysia. Project: Development of Composting Site in Taman Pertanian Johor. Vot S.J130000.0846.4Y042, Budget approved RM 111, 000. |
2014-2015 : | Project Leader. University Community Transformation Centre Grant from the Ministry of Education, Malaysia. Eco-Green Bio-Fertilizer Production in Felda Taib Andak. Vot 08462. Budget approved RM 100, 000 (www.utm.my/satreps-swm) |
2013 : | Project Member. UTM Community Engagement Project at Air Papan Village, Mersing, Johor: Production of fertilizer from agricultural waste. 15-17 November 2013. |
2013 : | Project Member. Iskandar Region Development Agency (IRDA) Community Engagement Project at Bukit Batu Village, Kulai, Johor. 2013. |
2016-2017 : | Project leader. Liquid Organic Fertiliser from Municipal Plant Growth Enhancement, Vot 14H65, Budget approved RM 50,000. |
2015-2016 : | Project Leader. An Optimal Framework for Upgrading and Utilization of Biogas Resource, Vot 10H28, Budget approved RM 50, 000. |
2012-2015 : | Project Leader. Formulation of Novel Microbial Inoculant using Local Natural Resources and Indigenous Microorganisms for Composting and Plant Growth. Vot 4H09, Budget approved RM 120, 000 |
2011-2013 : | Project Leader. Metabolite Profiling of Compost Inoculated with Rhodopseudomonas Palustris, Vot 00H73, Budget approved RM 130, 000. |
2016-2018 : | Project Member. Waste Management Pinch Analysis (WAMPA) for Optimal Targeting of Integrated Waste Management, Vot 12H89, Budget approved RM 50, 000 |
2015-2016 : | Poject Member. A Systematic Framework for Optimal Design and Planning of Intergrated Biogas and Biocompost, Vot 10H67, Budget approved RM 50, 000 |
2014-2016 : | Project Member. Exploring the Potential of Capsicum Genetic Resources based on Taxonomic Descriptiors, Productivity Traits and Molecular Analysis under Tropical Environment. Vot 05H93. Budget approved RM 45, 000 |
2012-2014 : | Project Member. Bioactivity-guided Fractionation of Malaysian Honeys for Anti-inflammatory Compound(s) Identification. Vot 04H45. Budget approved RM 187, 000 |
2011-2013 : | Project Member. Creating Positive Personal, Academic and Social Experiences for International Students in Malaysia. Vot 01H56. Budget approved RM 130, 000 |
2011-2013 : | Project Member. Malaysian Honey Biomarker Discovery and Authenticity by Physical, Biochemical and Multi-elemental Analysis combined with Chemometric Approach. Vot 00H05. Budget approved RM 170, 000 |
2011-2013 : | Project Member. Formulation of Novel Microbial Inoculant for Plant Growth. Vot 00H98. Budget approved RM 150, 000 |
2010-2012 : | Project Leader. Correlation of Microbial Consortium Profiles and their Pespective Metabolite Profiles, Vot 3F536, Budget approved RM 45, 828. |
2014-2016 : | Project Member. Investigating Impact of Internationalisation on Local Students’ A Higher Education Experience: A Malaysian Case Study, Vot 4F677, Budget approved RM 82, 350. |
2014-2016 : | Project Member. Mathematical Model for Optimal Palm Oil Waste Utilisation for Energy Generation in a Palm Oil Mill Cluster, Vot 4F618, Budget approved RM63, 000 |
April - December 2015 : | Project Member. Design of Decentralized Power System for Disaster Management, Vot 4F693, Budget approved RM 44, 200 |
2011-2013 : | Project Member. Mechanism of Effective Microorganism In Controlling Emission Of Green House Gases and Stability of Soil Organic Matter. Vot 4F079, Budget approved RM50, 000. |
2013-2015 : | Project Leader. Development of Novel Microbial Inoculant from Tapai and Tempeh for Plant Growth, Vot 04S058, Budget approved RM 91, 200. |
2011-2013 : | Project Leader. Methabolic Modeling Software for Metabolic Assessment of Diabetic Patients, Vot 3S044, Budget approved RM 169, 995. |
2007-2009 : | Project Leader. Process Intensification for the Recovery of Self-assembling Peptides using an Integrated Microfiltration Unit, Vot 3S122, Budget approved RM 200, 000. |
2013-2015 : | Project Member. High Throughput Technology for Identification of Anti-inflammatory Compound(s) from Honey for Wound Healing Application. Vot 4S067. Budget approved RM 117, 000 |
2012-2015 : | Project Member. Development of Bio-material for Strengthening Reinforced Concrete Struture. Vot 4S042. Budget approved RM 270, 000 |
1992-1995 : | Project Member. Pilot Scale Projuction of Antibiotic: 6-amino-Penicillanic Acid. Vot 72037. Budget approved 45, 000 |
2015 : |
Project Leader. Production of biohydrogen by Clostridium sp. YM1 from Palm Kernel Cake in Dark Fermentation Process, Vot 02E23, Budget approved RM 65, 000. |
2000-2001 : | Project Leader. Investigation of Mass Transfer Coefficients in a Recirculated Packed-bed Reactor: Hydrolysis of Palm Oil by Immobilised Lipase as a Model System, Vot 75131, Budget approved RM 65, 000. |
1995-1996 : | Project Member. Enantioselective Synthesis of (-)-Menthyl-Laurate. Vot 71480, Budget approved RM45, 000 |
2014-2015 : | Project Leader. On Campus Bio-recycling of Food and Green Wastes into Compost, Vot 01G67, Budget approved RM 120, 000 |
2013-2014 : | Project Member. Bio-fortification of Food Crops for Enhanced Food Security. Vot 00G65, Budget approved RM 450, 000 |
2011-2015 : | Project Member. International research project from the Japanese Government under the JST-JICA and SATREPS Program. Development of Low Carbon Society for Asian Region. As Sub-project Head on Sustainable Organic Waste Management in Iskandar Malaysia., (http://www.utm.my/partners/satreps-lcs/) |
2016-2017 : | Project Leader. Infrastruktur luar bandar perancangan fasiliti pengurusan sisa ke arah kesejahteraan masyarakat. Vote Q.J130000.2546.15H25. Institute of Innovation Strategic Johor (IISJ) Grant. 15/07/2016 to 14/04/2017. RM39,000. |
2015-2016 : | Project Leader. NBOS Project under the Ministry of Education, Malaysia. Project: Development of Composting Site in Taman Pertanian Johor. Vot S.J130000.0846.4Y042, Budget approved RM 111, 000. |
2014-2015 : | Project Leader. University Community Transformation Centre Grant from the Ministry of Education, Malaysia. Eco-Green Bio-Fertilizer Production in Felda Taib Andak. Vot 08462. Budget approved RM 100, 000 (www.utm.my/satreps-swm) |
2013 : | Project Member. UTM Community Engagement Project at Air Papan Village, Mersing, Johor: Production of fertilizer from agricultural waste. 15-17 November 2013. |
2013 : | Project Member. Iskandar Region Development Agency (IRDA) Community Engagement Project at Bukit Batu Village, Kulai, Johor. 2013. |
Add.: 12 Eu Tong Sen Street, #07-169, Singapore 059819
Email: contact@nassg.org
Tel: +65-62233839
Web: http://www.nassg.org